Consulting and Development Clients
| Client | ICG Group |
|---|---|
| Overview | ICG,which owns and manages two well-known and established distance learning brands, Damelin Correspondence College and INTEC College , is one of the best-known group of distance learning collegus in South Africa. |
| Project | We implemented and support a custom-built course management system which allows for them to:
|
| Client | Streamworks |
|---|---|
| Overview | - |
| Project | We assisted Streamworks with IT audits and code reviews. This includes analysis of proposed solutions, as well as fault-finding and guidence with best-practise. |
| Client | acsis |
|---|---|
| Overview | ICG,which owns and manages two well-known and established distance learning brands, Damelin Correspondence College and INTEC College , is one of the best-known group of distance learning collegus in South Africa. |
| Project | acsis currently use an Exchange-based workflow system to manage unit trust investments. This system manages the processes involved in creating and maintaining unit trust funds. The system uses a combination of Exchange Messaging, XML-based system and third party integration, and seamless Rightfax connectivety directly into the workflow engine. The benefits of the system include
This system has been in place for over two years. |
| Client | Talsys |
|---|---|
| Overview | - |
| Project | Programming of wireless barcode scanners is performed on an ad-hoc based for Talsys. These scanners are in turn used by Talsys as part of their stock take solutions. Over 200 scanners programmed by us are in the field. |
| Client | Safmarine Consulting Services (SCS) |
|---|---|
| Overview | - |
| Project | We maintain a system that is used to manage the invoicing for the container repairs. This system receives international data feeds, and is responsible for the costing of repairs on all of the containers owned and managed by Safmarine.
We have developed various applications for SCS (including one of the first Groove Implementations in South Africa.
|
| Client | Marine Technology |
|---|---|
| Overview | - |
| Project | We assist Marine Technology with the maintenance of their IT infrastructure. This includes
|